1st Mastery Skills-Lv. 10
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
| Dragon Soul | Commune with a Dragon to increase Attack Speed, Magic ATT, and Magic DEF. | Passive | 20 | - |
| Magic Missile | Attacks an enemy twice. | Active | 20 | - |
2nd Mastery Skills-Lv. 20
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
| Fire Circle | Shoots out a flame that attacks multiple enemies. | Passive | 20 | Fire | - |
| Teleport | Allows you to teleport a set distance to other locations on the same map using the arrow keys. | Supportive | 20 | x | - |
3rd Mastery Skills-Lv. 30
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
| Lightning Bolt | Shoots out a flame that attacks multiple enemies. | Passive | 20 | Lightning | - |
| Magic Guard | Damage dealt to you affects your MP instead of your HP. If your MP reaches 0, your HP takes the full amount of damage. | Supportive | 15 | x | - |
(Going above level 5 Magic Guard requires a mastery book in the
Cash Shop)
4th Mastery Skills-Lv. 40
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
| Ice Breath | Gathers ice for a while before attacking multiple monsters. The longer you spend gathering ice, the more damage you do. | Active | 20 | Ice | - |
| High Wisdom | Permanently increase INT through mental discipline. | Passive | 10 | x | - |
| Spell Mastery | Increases Magic Mastery and Magic Attack. | Passive | 10 | x | - |
5th Mastery Skills-Lv. 50
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
| Magic Flare | A pillar of light created with a pentacle surrounds one enemy to inflicts damage and paralyze it for a short period of time. | Active | 20 | x | - |
| Magic Shield | Creates a protective shield that absorbs a fixed amount of damage received by party members for 20 seconds. | Supportive | 10 | x | - |
| Elemental Reset | Temporarily decreases the magic attributes of all attacks that you use. | Supportive | 10 | x | - |
6th Mastery Skills-Lv. 60
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
| Critical Magic | Increases Critical Hit Rate. | Active | 15 | x | - |
| Dragon Thrust | A fierce dragon deals damage to enemies while knocking them back. | Supportive | 20 | x | - |
| Magic Booster | Increases Magic Attack Speed for set duration. | Passive | 20 | x | - |
| Dragon Blink | Teleport to a random location of the map. The MP cost and cooldown time decreases as Skill Level increases. | Passive | 10 | x | - |
(Going above level 5 Magic Booster requires a mastery book in the
Cash Shop.)
7th Mastery Skills-Lv. 80
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
| Magic Amplification | Increases the MP cost and the Magic Attack of your magic skills. | Active | 15 | x | - |
| Dragon Spark | Grants a chance to deal additional damage after an attack. | Supportive | 10 | x | - |
| Fire Breath | Gathers fire for a while before attacking multiple monsters. Enemies that are hit are knocked down. The longer you spend gathering fire, the more damage you do. | Passive | 20 | Fire | - |
| Killer Wings | Brands an enemy with a Dragon seal. Your following attacks focus on that enemy, and the enemy takes damage over time. | Active | 10 | Dark | - |
| Magic Resistance | Temporarily increases the magic resistance for all party members nearby. | Passive | 10 | x | - |
8th Mastery Skills-Lv. 100
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
| Dragon Fury | When your MP is within a certain range, the focus of the Dragon strengthens and your Magic Attack increases. This effect disappears once your MP is out of that range. | Active | 5 | x | - |
| Phantom Imprint | Creates a pentacle that puts a curse on a target enemy. Cursed enemies temporarily take more damage. | Active | 10 | x | - |
| Earthquake | Inflict strong damage to an enemy by generating lightning. | Active | 20 | Fire | - |
| Recovery Aura | Creates a recovery aura around you for a set period. The MP of all party members inside the aura will be continuously restored. | Supportive | 5 | x | - |
| Onyx Shroud | Temporarily increases Avoidability rate for party members. | Active | 15 | x | - |
| Teleport Mastery | When activated, enemies at the teleport location will take damage and become Stunned. Also, permanently increases teleport distance. | Active | 10 | x | Level 20 Teleport |
9th Mastery Skills-Lv. 120
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
| Maple Warrior | Increases all players' stats within a team by a certain percentage. | Supportive | 30 | x | - |
| Hero's Will | Cures you from being Seduced. The cooldown decreases as the skill level increases. | Supportive | 5 | x | - |
| Magic Mastery | Enhances Magic Mastery, Magic Attack, and Minimum Critical Damage. | Passive | 30 | x | - |
| Illusion | The Dragon's clone attacks a monster consecutive times. A portion of the enemy's defense will be ignored. | Active | 30 | x | - |
| Flame Wheel | Generates a wheel of flames that attacks many monsters in front at once, dealing Fire damage. | Active | 30 | Fire | - |
10th Mastery Skills-Lv. 160
Icon | Skill Name | Description | Type | Mastered | Element | Prerequisites |
| Blessing of the Onyx | Increases Weapon Defense, Magic Defense, and Magic Attack. | Supportive | 25 | x | - |
| Blaze | Strike the target with fire for high damage and a chance to stun. | Active | 30 | Fire | - |
| Dark Fog | Creates a dark, chilly fog that attacks multiple enemies. Increases your critical rate. | Active | 30 | Dark | - |
| Soul Stone | Casts a buff that holds Souls. A character who dies whose Soul is being held will be resurrected immediately in the same location. This buff is randomly cast on party members. | Supportive | 20 | x | - |
| Onyx Will | Decreases a portion of received damage for a set period and, enables you to resist being knocked back when struck. | Active | 20 | x | - |
没有评论:
发表评论